| Builder | Built Year | 2012 | |
| Displacement | 112.00 tonnes | ||
| Length | 30.50 M / 100'6" | Beam | 7.25 M / 23'78" |
| Number of Engines | 2 | Engine Maker | MTU |
| Propulsion Mode | Diesel | Power | 3 hp |
| Engines Hours | 1,610 H / NA | ||
| Max Speed | 26 noeuds | Cruising Speed | 22 noeuds |
| Range | 450 nm | ||
| Sleeps | 10 invités | Couchette | 4 simple, 3 double |
| Bathroom | 6 | Crew | 6 |
| Crew Berths | 6 | ||
Would you need more information, a brochure or an offer, please contact Thomas Peltier by email t.peltier@seastemia.com or by phone at +352.621.326.323
8 Rue Jean Engling L-1466 Luxembourg